EPAL Model | Dimensions (mm) | Dimensions (inches) | Common Name | Application | No. of Blocks | Stackable |
---|---|---|---|---|---|---|
EPAL 1 | 1200 × 800 × 144 | 47.2 × 31.5 × 5.7 | Euro Pallet | General industry, export, logistics | 9 | ✅ |
EPAL 2 | 1200 × 1000 × 144 | 47.2 × 39.4 × 5.7 | Industrial Pallet | Paper rolls, chemicals, wide goods | 9 | ✅ |
EPAL 3 | 1200 × 1000 × 144 | 47.2 × 39.4 × 5.7 | Industrial Pallet | Similar to EPAL 2, slightly different layout | 9 | ✅ |
EPAL 6 | 800 × 600 × 144 | 31.5 × 23.6 × 5.7 | Half Pallet | Retail displays, smaller shipments | 9 | ✅ |
EPAL 7 | 600 × 400 × 144 | 23.6 × 15.7 × 5.7 | Quarter Pallet | Lightweight goods, convenience stores | 9 | ✅ |
🌍 All EPAL pallets feature:
- 🔥 Heat treatment (HT) – ISPM 15 compliant for export
- 🔒 EPAL and license mark on blocks
- 🪵 Made from high-quality wood or pressed wood blocks
- ♻️ Repairable and reusable, with global interchangeability
- 🛠️ Regular inspections to ensure quality